<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Skyrove WiFi Hotspots</title>
	<link>http://www.skyrove.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Sep 2011 08:54:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>5 Apps That Hog Bandwidth on Your Network</title>
		<description><![CDATA[Does your wireless connection ever feel slow and sluggish? Below are five popular applications that can consume quite a bit of bandwidth. Don’t let them bog down your network! Skype and VoIP / video conferencing Dropbox and online backup Facebook YouTube Pandora Using Meraki’s built-in application visibility makes it easy to see which apps consume [...]]]></description>
		<link>http://www.skyrove.com/5-apps-that-hog-bandwidth-on-your-network/</link>
			</item>
	<item>
		<title>3G vs Wi-Fi: It&#8217;s no longer a battle</title>
		<description><![CDATA[We&#8217;re often asked about the relevance of public Wi-Fi in the light of ubiquitous 3G connectivity. Why would anyone connect to a Wi-Fi hotspot if 3G is so much simpler? Until recently, the main argument for using Wi-Fi was that it was cheaper and faster. But with the launch of Cell C&#8217;s R149 pm 3G [...]]]></description>
		<link>http://www.skyrove.com/3g-vs-wi-fi-its-no-longer-a-battle/</link>
			</item>
	<item>
		<title>Skyrove &#8211; Now up to 66% cheaper</title>
		<description><![CDATA[As of today, Skyrove is simplifying its pricing model and reducing prices at more than 800 hotspots nationwide. Previously, different Skyrove hotspots would charge a different rate per megabyte depending on its location. So you could be paying 30c/MB at your home but 60c/MB when travelling. We felt this was confusing and inconsistent, so we [...]]]></description>
		<link>http://www.skyrove.com/skyrove-now-up-to-66-cheaper/</link>
			</item>
	<item>
		<title>Skyrove and Skype offer free Wi-Fi across South Africa over holiday period</title>
		<description><![CDATA[Holidaymakers will be able to take advantage of free Wi-Fi access at over 650 Skyrove hotspots across South Africa this December as part of a deepening relationship between the company and Skype. National Wi-Fi hotspot provider, Skyrove, formalised a relationship with Skype, a communications software company, in October this year which allows Skyrove hotspot users [...]]]></description>
		<link>http://www.skyrove.com/skyrove-and-skype-offer-free-wi-fi-across-south-africa-over-holiday-period/</link>
			</item>
	<item>
		<title>70% of mobile data in Korea is delivered over Wi-Fi</title>
		<description><![CDATA[He says that only 10% of data transfer is through 3G networks, 70% coming through wi-fi &#8211; which is not that surprising when you consider the number of hotspots in South Korea&#8217;s urban areas. from this BBC article]]></description>
		<link>http://www.skyrove.com/70-of-mobile-data-in-korea-is-delivered-over-wi-fi/</link>
			</item>
	<item>
		<title>History of the Internet &#8211; Video</title>
		<description><![CDATA[Great video about the history of the internet. Essential viewing for anyone working in the tech/media space. &#160; History of the Internet from Melih Bilgil on Vimeo.]]></description>
		<link>http://www.skyrove.com/history-of-the-internet-video/</link>
			</item>
	<item>
		<title>10 Dos and Don&#8217;ts of Conference and Event Wi-Fi</title>
		<description><![CDATA[Skyrove recently provided Wi-Fi access at G South Africa, Google&#8217;s first big conference in Cape Town. Google&#8217;s requirement was broadband speed internet access for 500 delegates across 2 conference rooms. The first day of the conference was aimed at software developers and CS students (Android, AppEngine, Maps, GWT etc) while Day 2 was for Business &#38; [...]]]></description>
		<link>http://www.skyrove.com/10-dos-and-donts-of-conference-and-event-wi-fi/</link>
			</item>
	<item>
		<title>Skype &amp; Skyrove team up to offer FREE Wi-Fi across South Africa</title>
		<description><![CDATA[A few weeks ago, we signed a deal with Skype to enable anyone with a Skype account to connect to any Skyrove Wi-Fi hotspot using their Skype account and SkypeOut credits. If any user fires up Skype when at a Skyrove hotspot, the Skype software will ask them if they want to use their Skype [...]]]></description>
		<link>http://www.skyrove.com/skype-skyrove-team-up-to-offer-free-wi-fi-across-south-africa/</link>
			</item>
	<item>
		<title>Skyrove Video of the Week &#8211; What do you think?</title>
		<description><![CDATA[We&#8217;ve just implemented a Skyrove Video of the Week section on the Skyrove Welcome Page (the page you see once you&#8217;re logged in). The very first video is Trevor Noah&#8217;s hilarious (and now famous) act complaining about cellphone companies in South Africa. Please let us know what you think about it. Do you like it? [...]]]></description>
		<link>http://www.skyrove.com/skyrove-video-of-the-week-what-do-you-think/</link>
			</item>
	<item>
		<title>The Read/Write Web as seen through Wi-Fi Hotspot Usage</title>
		<description><![CDATA[The graph below depicts uploads vs downloads at Skyrove Wi-Fi hotspots over the past 3 years. As you can see, both have grown, but downloads have grown much faster than uploads. This is a bit surprizing. Just about everybody has a digital camera now and laptops have built-in webcams. I&#8217;d expect people to be uploading [...]]]></description>
		<link>http://www.skyrove.com/the-readwrite-web-as-seen-through-wi-fi-hotspot-usage/</link>
			</item>
</channel>
</rss>

